Usage/Application | Industrial |
Material | SS |
Capacity | 30-90 bags/min |
Automation Grade | Automatic |
Brand | Procon Ventures |
Model Name/Number | VFS5000D |
Type | Pillow Type Bag, Gusseted Bag, Hole Puncher |
Bag size | 50-280 x 70-180 mm (L x W) |
Core Inner Dia | 75 mm |
Reek Outer Dia | 400 mm |
Machine weight | 800 kg |
Brand | Procon Ventures |
Automation Grade | Automatic |
Voltage | 380 V +-10% |
Machine Weight | 750 kg |
Driven Type | Electric |
Metering capacity | 10-25 kg |
Metering speed | 3-8 bags/h |
Power source | Electric |
External dimensions | 1060 x 700 x 2530 mm |
Frequency | 50 Hz |
Power | 5kW |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 500-1000 pouch per hour |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Input Voltage | 220 V |
Brand | Procon Ventures |
*Your information is safe with us.
Brand | Procon Ventures |
Display Type | Digital |
Usage/Application | Industrial |
Bag Type | Metalized |
Automation Grade | Automatic |
Material | SS |
Power | 5 Kw |
Air Volume | 0 6 m3/min |
Compressed Air | 0.6-0.8 MPa |
Machine weight | 600 kg |
Measuring Range | 10 - 50 kg |
Packaging rate | 6-12 bags/min |
Frequency | 50 Hz |
Voltage | 350 V plus/minus 10% |
Usage/Application | Food Packaging |
Bag Type | Metalized |
Brand | Procon Ventures |
Automation Grade | Automatic |
Air Pressure | 5 Kg/cm2 |
Product | Solid, Granular Or Liquid |
Brand | Procon Ventures |
Applicable Industry | Food |
Voltage | 380 V |
Frequency | 50/60 Hz |
Material | SS |
Finishing | Galvanized |
Power Source | Electric |
*Your information is safe with us.
Usage/Application | Industrial |
Driven Type | Electric |
Material | Mild Steel |
Machine Type | Automatic |
Voltage | 220 V |
Power | 4 kW |
Packaging Speed | 20-30 Bags/Min |
Packaging capacity | 10-6500 g |